Rabbit
| Antigen | Manufacturer | Clone | Comments |
|---|---|---|---|
| CD4 | Serotec | MCA799F | |
| CD5 | Serotec | MCA800F | |
| CD8 | Serotec | MCA1576 | |
| CD9 | Dako | M7055 | |
| CD9 | Serotec | MCA496F | |
| CD11a | Serotec | MCA801 | |
| CD11b | Serotec | MCA802 | |
| CD11c | Serotec | MCA1144 | |
| CD14 | Serotec | MCA1568 | |
| CD14 (M-M9) | VMRD | CAM36A | |
| CD18 | CA1.4E9 | Danilenko et al. (1992) | |
| CD18 | Serotec | MCA803 | |
| CD20 | Dako | M774 | |
| CD23 | Dako | M763 | |
| CD25 | Serotec | MCA1119 | |
| CD41/CD61 | Serotec | MCA1095 | |
| CD43 | Serotec | MCA804 | |
| CD44 | Serotec | MCA806 | |
| CD45 | Serotec | MCA808 | |
| CD51/CD61 | Serotec | MCA757G | |
| CD58 | Serotec | MCA809 | |
| CD88 | Serotec | MCA1283 | |
| CD141 | Serotec | MCA641 | |
| B-cells | Serotec | MCA812 | |
| IL-1 alpha | Serotec | AHP358 | |
| IL-1 beta | Serotec | AHP359 | |
| Monocyte/Macrophage | Serotec | MCA874G | |
| Thymocytes/T cells/Neuts | Serotec | MCA805 | |
| Thymocytes/T&B cells | Serotec | MCA807 | |
| MHC Class I | Serotec | MCA810 | |
| MHC Class II | Serotec | MCA811 |
Please forward any helpful hints, insights, opinions, or random insults to:
Revised: 11 May 1999