Swine
| Antigen | Manufacturer | Clone | Comments |
|---|---|---|---|
| B-cells (Ig light chain) | Serotec | MCA633 | |
| BoWC1 | Serotec | MCA1655 | |
| CD1 | Pharmingen | 76-7-4 | |
| CD1 | VMRD | 76-7-4 | |
| CD11a/18 | VMRD | MUC76A | |
| CD11b | Pharmingen | ICFR 44(44) | |
| CD14 | Coulter | My4 | |
| CD14 | Dako | Tuk4 | |
| CD14 | Serotec | MCA156?? | |
| CD18 | Dako | MHM23 | |
| CD18 | Serotec | MCA803 | |
| CD18 | VMRD | BAQ30A | Inhibits 100% of neutrophil adhesion to endothelial cells at 1 uM. |
| CD18 | CA1.4E9 | Danilenko et al. (1992) | |
| CD2 | Pharmingen | RPA-2.10 | |
| CD2 | Pharmingen | RPA-2.10 | |
| CD2 | Serotec | MCA1156 | |
| CD2 | Serotec | MCA1155 | |
| CD2 | VMRD | MSA4 | |
| CD2 | MSA4 | Hammersburg & Schurig (1986) | |
| CD21 | Pharmingen | B-Ly4 | |
| CD23 | Dako | M763 | |
| CD25 | Serotec | MCA1736 | |
| CD29 | Coulter | 4B4 | |
| CD29 | Dako | M889 | |
| CD29 | Serotec | MCA1187 | |
| CD2a | Pharmingen | 1038h-8-31 | |
| CD3 | Serotec | MCA1477 | |
| CD3 | VMRD | 8.00E+06 | |
| CD31 | Serotec | MCA1746 | |
| CD31 | Serotec | MCA1747 | |
| CD39 | Pharmingen | Tu66 | |
| CD4 | Serotec | MCA1749 | |
| CD4 | VMRD | PT90A | |
| CD41/61 | Serotec | MCA1406 | |
| CD44 | Pharmingen | IM7 | |
| CD44 | Serotec | MCA1449 | |
| CD44 | VMRD | BAG40A | |
| CD44 | MAC.325 | Yang et al. (1993) | |
| CD45 | VMRD | 74-9-3A1 | |
| CD45 | 2A5 | Bullido et al. (1997) | |
| CD45 (allotypic marker) | Serotec | MCA1449 | |
| CD45 (Pan leukocyte) | Serotec | MCA1222 | |
| CD45R | 6E3/7 | Bullido et al. (1997) | |
| CD45RA | Serotec | MCA1751 | |
| CD45RC | Serotec | MCA1750 | |
| CD46 | 6D8/8 | J. Dominguez, CISA-INIA 28130 Valdeolmos, Madrid, Spain | |
| CD47 | Pharmingen | C1KM1 | |
| CD49b | Pharmingen | AK7 | |
| CD49d | BD IS | L25.3 | |
| CD49d | Immunotech | HP2.1 | |
| CD49d | Serotec | MCA697 | |
| CD49e | Immunotech | SAM1 | |
| CD49e | Pharmingen | VC5 | |
| CD49f | Pharmingen | G0H3 | |
| CD4a | Pharmingen | 74-12-4 | |
| CD5 | VMRD | HG19A | |
| CD5 | VMRD | 9G12 | |
| CD5 | VMRD | PG114A | |
| CD56 | Serotec | MCA591 | |
| CD6 | Serotec | MCA1221 | |
| CD6 | VMRD | PG90A | |
| CD62E | Serotec | MCA883PE | |
| CD79b | Pharmingen | CB3-1 | |
| CD8 | Serotec | MCA1223 | |
| CD8 | VMRD | 76-2-11 | |
| CD80 | Pharmingen | BB-1 | |
| CD8a | Pharmingen | 76-2-11 | |
| Endothelial Cells | Serotec | MCA1752 | |
| Eos and NK cells | Serotec | MCA1220 | |
| HLA-D,P,Q | Pharmingen | Tu39 | |
| HLA-DQ | Pharmingen | Tu169 | |
| HLA-DR | Pharmingen | Tu36 | |
| Ig secretory component | Serotec | MCA634 | |
| IgA | Serotec | MCA638 | |
| IgG | Serotec | AAI10 | |
| IgG1 | Serotec | MCA635 | |
| IgG2 | Serotec | MCA636 | |
| IgM | Serotec | MCA637 | |
| IgM | VMRD | PIG45A | |
| M-M9 (CD14) | VMRD | CAM36A | |
| MHC Class I | VMRD | PT85A | |
| MHC Class II | Serotec | MCA1335 | |
| MHC Class II | VMRD | H42A | |
| Mono's, Macs, Neuts | Serotec | MCA1218 | |
| SLA-DQ | Immunotech | SPV-L3 | |
| SLA-DR | Immunotech | B8.12.2 | |
| SWC3a (Monos, Grans) | Pharmingen | 74-22-15A | |
| SWC6 | Serotec | MCA1448 | |
| SWC8 | Serotec | MCA1219 | |
| TcR1 sub(g-d sub) | VMRD | 86D | |
| VE Cadherin | Serotec | MCA1748 |
Please forward any helpful hints, insights, opinions, or random insults to:
Revised: 11 May 1999