| Antigen | Manufacturer | Clone | Comments |
|---|---|---|---|
| CD8 | Serotec | MCA752F | |
| CD18 | CA1.4E9 | Danilenko et al. (1992) | |
| CD29 | Dako | M889 | |
| CD41/CD61 | Serotec | MCA1095 | |
| CD45 | Serotec | MCA1130 | |
| B-cell (Pan) | Serotec | MCA566F | |
| B-cell (Subset) | Serotec | MCA567 | |
| IFN-gamma | Serotec | AHP253 | |
| Lymphocyte/Langerhans | Serotec | MCA560 | |
| Lymphocyte/Langerhans | Serotec | MCA750 | |
| Monocyte/Macrophage | Serotec | MCA518 | |
| Neut/Eos/NK cells | Serotec | MCA1220 | |
| T cell subset | Serotec | MCA569 | |
| T helper/Inducer (CD4?) | Serotec | MCA749F | |
| T lymphocytes | Serotec | MCA751F | |
| T lymphocytes | Serotec | MCA564 | |
| MHC Class II (Strain Specific) | Serotec | MCA753S |
Please forward any helpful hints, insights, opinions, or random insults to:
Revised: 11 May 1999