Cat
| Antigen | Manufacturer | Clone | Comments |
|---|---|---|---|
| CD1a | FE1.5F4 | Woo & Moore (1997) | |
| CD14 (M-M9) | VMRD | CAM36A | |
| CD18 | VMRD | H20A | |
| CD18 | CA1.4E9 | Danilenko et al. (1992) | |
| CD13 | VMRD | 25-2B | |
| CD21 | Pharmingen | B-ly4 | |
| CD21 | CA2.1D6 | Moore P.F. (UC Davis) | |
| CD23 | Dako | M763 | |
| CD29 | Dako | M889 | |
| CD4 | Serotec | MCA1350 | |
| CD4 | VMRD | CAT30A | |
| CD4 | Southern Biotech | fCD4 | |
| CD41 | Dako | M7057 | |
| CD5 | Southern Biotech | f43 | |
| CD44 | Pharmingen | IM7 | |
| CD44 | VMRD | BAG40A | |
| CD49d | FE 2.9F2 | Moore P.F. (UC Davis) | |
| CD8 | Serotec | MCA1347 | |
| CD8 | ATCC | ATCC 8014 | |
| CD8 | VMRD | 25-2A | |
| CD8 | Southern Biotech | fCD8 | |
| CD9 | Serotec | MCA1345 | |
| CD9 | Dako | M7055 | |
| CD41/61 | Serotec | MCA1095 | |
| CD45 | Serotec | MCA1408 | |
| CD49f | Serotec | MCA956PE | |
| CD51/61 | Serotec | MCA757G | |
| Cr-B1(CD21-like) | VMRD | F46A | |
| Ig | Serotec | MCA623 | |
| IgA | Serotec | MCA621 | |
| IgG | Serotec | MCA624 | |
| IgM | Serotec | MCA622 | |
| MHC Class I | VMRD | H58A | |
| MHC Class II | Serotec | MCA1348 | |
| MHC Class II | VMRD | H42A | |
| M-M9 (CD14) | VMRD | CAM36A | |
| Pan leukocyte | VMRD | 25-2c | |
| Platelets | VMRD | CL2A | |
| T cells | VMRD | CF255A | |
| T (CD3?) | VMRD | CF54A |
Please forward any helpful hints, insights, opinions, or random insults to:
Revised: 20 May 1999