Chimpanzee
| Antigen | Manufacturer | Clone | Comments |
|---|---|---|---|
| CD2 | BD | S5.2 | |
| CD3 | BD | SK7 | |
| CD3 | Dako | UCHT1 | |
| CD3 | Serotec | MCA1483F | |
| CD4 | BD | SK3 | |
| CD4 | Dako | MT310 | |
| CD8 | BD | SK1 | |
| CD8 | Dako | DK25 | |
| CD9 | Dako | P1/33/2 | |
| CD11b | BD | D12 | |
| CD11c | BD | S-HCL-3 | |
| CD20 | BD | L27 | |
| CD20 | Dako | B-Ly 1 | |
| CD28 | BD | L293 | |
| CD29 | Coulter | 4B4LDC9LDC8 | |
| CD29 | Dako | K20 | |
| CD38 | BD | HB-7 | |
| CD45 | Dako | 2B11 | |
| CD45RA | BD | L48 | |
| CD45RO | BD | UCHL-1 | |
| CD69 | BD | L 78 | |
| CD122 | BD | ||
| HLA-DR | BD | L243 | |
| HLA-DR | Dako | CR3/43 | |
| IFN-g | Pharmingen | 4SB3 | Stimulated cells |
| IL-2 | Pharmingen | MQ1-17H12 | Stimulated cells |
| IL-4 | Pharmingen | 8D4-8 | Stimulated cells |
Please forward any helpful hints, insights, opinions, or random insults to:
Revised: 11 May 1999