| Antigen | Manufacturer | Clone | Comments |
|---|---|---|---|
| CD2 | MSA4 | Hammersburg & Schurig (1986) | |
| CD23 | Dako | M763 | |
| CD28 | Southern Biotech | AV7 | |
| CD3 | Serotec | cat# MCA1473 | |
| CD3 | Serotec | cat# MCA1477 | |
| CD3 | Southern Biotech | CT-3 | |
| CD4 | Serotec | cat# MCA1377 | |
| CD4 | Southern Biotech | CT-4 | |
| CD45 | Southern Biotech | LT40 | |
| CD4a | Pharmingen | 74-12-4 | Pescovitz et al (1984) |
| CD51/CD61 | Serotec | cat# MCA757G | |
| CD8 | Serotec | cat# MCA1378 | |
| CD8a | Southern Biotech | CT-8 | |
| CD8b | Southern Biotech | EP42 | |
| IgG | Southern Biotech | G-1 | |
| IgM | Southern Biotech | M-4 | |
| Light Chain | Southern Biotech | L-1 | |
| TCR-ab (Vb1) | Southern Biotech | TCR2 | |
| TCR-ab (Vb2) | Southern Biotech | TCR3 | |
| TCR-gd | Southern Biotech | TCR1 |
Please forward any helpful hints, insights, opinions, or random insults to:
Revised: 20 May 1999