Dog
| Antigen | Manufacturer | Clone | Comments |
|---|---|---|---|
| CD11/alpha D | CA16.3D3 | Moore (1990) | |
| CD11/CD18 | Serotec | MCA1040 | |
| CD11b | CA16.3E10 | Moore (1990) | |
| CD14 | Serotec | MCA156? | |
| CD14 | VMRD | CAM36A | |
| CD18 | Serotec | MCA503PE | |
| CD18 | VMRD | H20A | |
| CD18 | CA1.4E9 | Danilenko et al (1992) | |
| CD1a | Serotec | MCA80 | |
| CD1a | FE1.5F4 | Woo & Moore (1997) | |
| CD1c | CA13.9H11 | Moore (1990) | |
| CD21 | Pharmingen | B-ly4 | |
| CD21 | CA2.1D6 | Moore (1990) | |
| CD23 | Dako | M763 | |
| CD29 | Dako | M889 | |
| CD29 | UCP1D2 | Zuckermann F (U of Illinois) | |
| CD3 | Serotec | MCA1477 | |
| CD4 | Serotec | MCA1038F | |
| CD4 | VMRD | DH29A | |
| CD41 | Dako | M7057 | Platelet cross reactivity |
| CD41/61 | Serotec | MCA1095 | |
| CD44 | Pharmingen | IM7 | |
| CD44 | Serotec | MCA1041 | |
| CD44 | VMRD | BAG40A | |
| CD45 | Serotec | MCA1042PE | |
| CD45R | Serotec | MCA1043PE | |
| CD45R | 6E3/7 | Bullido et al (1997) | |
| CD45RO | Serotec | MCA461 | |
| CD49c | Serotec | MCA794 | |
| CD49d | FE 2.9F2 | Moore P.F. (UC Davis) | |
| CD49e | Serotec | MCA1187 | |
| CD49f | Serotec | MCA699 | |
| CD5 | Serotec | MCA1037F | |
| CD5 | VMRD | DH13A | |
| CD61 | Dako | M753 | |
| CD8 | Serotec | MCA1039PE | |
| CD8 | VMRD | CADO46A | |
| CD9 | Dako | M7055 | |
| CD9 | Serotec | MCA469S | |
| CDw41 | Serotec | MCA1471 | |
| CD54 | Serotec | MCA532 | |
| CD59?(CLAW-H) | Serotec | MCA1045 | |
| CDw90 | Serotec | MCA1472 | |
| Cr-B1(CD21-like) | VMRD | F46A | |
| Ig | Serotec | MCA630 | |
| IgA | Serotec | MCA631 | |
| IgG | Serotec | AA109P | |
| M-M9 (CD14) | VMRD | CAM36A | |
| MHC Class I | VMRD | H58A | |
| MHC Class II | Serotec | MCA1044 | |
| MHC Class II | VMRD | TH81A5 | |
| Neutrophils | VMRD | CADO48A | |
| Platelets | VMRD | CL2A | |
| Thy-1 | Serotec | MCA93 | |
| Thy-1 antigen | Serotec | MCA1036 | |
| Thy-1 | CA9.GA11 | Moore P.F. (UC Davis) |
Please forward any helpful hints, insights, opinions, or random insults to:
Revised: 11 May 1999